

| Type of window | Wooden window | Plastic window | Metal window thermally broken | |||
| Glass Ug Frame Uf |
1,2 W/m2K 1,4 W/m2K |
1,2 W/m2K 1,9 W/m2K |
1,2 W/m2K 2,0 W/m2K | |||
| Spacer | Aluminium(1) | Thermix TX.N®(2) | Aluminium(1) | Thermix TX.N®(2) | Aluminium(1) | ThermixTX.N®(2) |
| Ψ-value | 0,08 W/mK |
0,040 W/mK | 0,08 W/mK |
0,036 W/mK | 0,11 W/mK |
0,053 W/mK |
| Ψ improvement by Thermix TX.N® | 50% | 55% | 52% | |||
| UW window | 1,46 W/m2K |
1,36 W/m2K | 1,61 W/m2K |
1,50 W/m2K | 1,72 W/m2K |
1,57 W/m2K |
| Ug in W/m²K |
Uw in W/m²K softwood, aluminium separator |
Uw in W/m²K softwood, "Thermix" separator |
Uw in W/m²K hardwood, aluminium separator |
Uw in W/m²K hardwood, "Thermix" separator |
|---|---|---|---|---|
| Calculation of Uw Values as per DIN EN ISO 10077-2 | ||||
| 1.0 | 1.328 | 1.258 | 1.437 | 1.366 |
| 1.1 | 1.395 | 1.324 | 1.503 | 1.432 |
| 1.2 | 1.461 | 1.391 | 1.570 | 1.499 |
| 1.3 | 1.528 | 1.457 | 1.636 | 1.565 |
| 1.4 | 1.594 | 1.524 | 1.702 | 1.632 |
| 1.5 | 1.661 | 1.590 | 1.769 | 1.698 |
| 1.6 | 1.727 | 1.656 | 1.835 | 1.765 |
| 1.7 | 1.793 | 1.723 | 1.904 | 1.831 |
| 1.8 | 1.860 | 1.789 | 1.968 | 1.898 |
| Ug in W/m²K |
Uw in W/m²K softwood, aluminium separator |
Uw in W/m²K softwood, "Thermix" separator |
Uw in W/m²K hardwood, aluminium separator |
Uw in W/m²K hardwood, "Thermix" separator |
|---|---|---|---|---|
| Calculation of Uw Values as per DIN EN ISO 10077-2 | ||||
| 1.0 | 1.417 | 1.344 | 1.532 | 1.460 |
| 1.1 | 1.486 | 1.413 | 1.601 | 1.528 |
| 1.2 | 1.554 | 1.481 | 1.669 | 1.596 |
| 1.3 | 1.622 | 1.550 | 1.738 | 1.665 |
| 1.4 | 1.691 | 1.618 | 1.806 | 1.733 |
| 1.5 | 1.759 | 1.686 | 1.875 | 1.802 |
| 1.6 | 1.828 | 1.755 | 1.943 | 1.870 |
| 1.7 | 1.896 | 1.823 | 2.011 | 1.938 |
| 1.8 | 1.965 | 1.892 | 2.080 | 2.007 |
| Ug in W/m²K |
Uw in W/m²K softwood, aluminium separator |
Uw in W/m²K softwood, "Thermix" separator |
Uw in W/m²K hardwood, aluminium separator |
Uw in W/m²K hardwood, "Thermix" separator |
|---|---|---|---|---|
| Calculation of Uw Values as per DIN EN ISO 10077-2 | ||||
| 1.0 | 1.113 | 1.058 | 1.182 | 1.108 |
| 1.1 | 1.198 | 1.122 | 1.249 | 1.173 |
| 1.2 | 1.263 | 1.187 | 1.314 | 1.238 |
| 1.3 | 1.328 | 1.252 | 1.379 | 1.303 |
| 1.4 | 1.393 | 1.317 | 1.144 | 1.368 |
| 1.5 | 1.458 | 1.382 | 1.509 | 1.433 |
| 1.6 | 1.523 | 1.447 | 1.574 | 1.498 |
| 1.7 | 1.588 | 1.512 | 1.639 | 1.563 |
| 1.8 | 1.653 | 1.577 | 1.704 | 1.628 |
| Ug in W/m²K |
Uw in W/m²K softwood, aluminium separator |
Uw in W/m²K softwood, "Thermix" separator |
Uw in W/m²K hardwood, aluminium separator |
Uw in W/m²K hardwood, "Thermix" separator |
|---|---|---|---|---|
| Calculation of Uw Values as per DIN EN ISO 10077-2 | ||||
| 1.0 | 1.361 | 1.257 | 1.464 | 1.360 |
| 1.1 | 1.427 | 1.323 | 1.530 | 1.426 |
| 1.2 | 1.494 | 1.390 | 1.597 | 1.493 |
| 1.3 | 1.516 | 1.457 | 1.664 | 1.560 |
| 1.4 | 1.627 | 1.523 | 1.730 | 1.627 |
| 1.5 | 1.694 | 1.590 | 1.797 | 1.693 |
| 1.6 | 1.761 | 1.657 | 1.864 | 1.760 |
| 1.7 | 1.827 | 1.724 | 1.931 | 1.827 |
| 1.8 | 1.894 | 1.790 | 1.997 | 1.893 |